|  |  
  
 |  | 
							Item Details 
	
		| 
			
				| Title: | FINANCIAL ECONOMETRICS FROM BASICS TO ADVANCED MODELING TECHNIQUES
 |  
				| By: | Frank J. Fabozzi, Sergio M. Focardi, Svetlozar T. Rachev |  
				| Format: | Hardback |  
				|  
 
					
						| 
																	
							| List price: | £95.00 |  
							| We currently do not stock this item, please contact the publisher directly for 
																						further information.
 |  |  |  
						|  |    |  
				| ISBN 10: | 0471784508 |  
				| ISBN 13: | 9780471784500 |  
				| Publisher: | JOHN WILEY & SONS INC |  
				| Pub. date: | 1 December, 2006 |  
				| Series: | Frank J. Fabozzi Series |  
				| Pages: | 576 |  
				| Description: | Financial econometrics is a quest for models that describe financial time series such as prices, returns, interest rates, and exchange rates. In Financial Econometrics, readers will be introduced to this growing discipline and the concepts and theories associated with it, including background material on probability theory and statistics. |  
				| Synopsis: | A comprehensive guide to financial econometrics Financial econometrics is a quest for models that describe financial time series such as prices, returns, interest rates, and exchange rates. In Financial Econometrics, readers will be introduced to this growing discipline and the concepts and theories associated with it, including background material on probability theory and statistics. The experienced author team uses real-world data where possible and brings in the results of published research provided by investment banking firms and journals. Financial Econometrics clearly explains the techniques presented and provides illustrative examples for the topics discussed. Svetlozar T. Rachev, PhD (Karlsruhe, Germany) is currently Chair-Professor at the University of Karlsruhe. Stefan Mittnik, PhD (Munich, Germany) is Professor of Financial Econometrics at the University of Munich. Frank J. Fabozzi, PhD, CFA, CFP (New Hope, PA) is an adjunct professor of Finance at Yale University's School of Management. Sergio M. Focardi (Paris, France) is a founding partner of the Paris-based consulting firm The Intertek Group.Teo Jasic, PhD, (Frankfurt, Germany) is a senior manager with a leading international management consultancy firm in Frankfurt. |  
				| Illustrations: | Illustrations |  
				| Publication: | US |  
				| Imprint: | John Wiley & Sons Inc |  
				| Returns: | Returnable |  |  |  |  |  
 
	
		|  
 |  
		|  
 |  
		|  
 |  
		|  
 |  
		|  
 |  
		| 
			
			
				No Cheese, Please!
				
				A fun picture book for children with food allergies - full of friendship and super-cute characters!Little Mo the mouse is having a birthday party.
			      
 |  
		| 
			
			
				My Brother Is a Superhero
				
				Luke is massively annoyed about this, but when Zack is kidnapped by his arch-nemesis, Luke and his friends have only five days to find him and save the world...
			      
 |  
		|  
 |  
		|  
 |  
 |  |